for soldering DIN 7642


MECO-Banjos for soldering to DIN 7642-B/Material: 11SMnPb30+C, crack tested
Pipe-Outside-Ø | To fit banjo bolt DIN 7643 | K1 | b | d15 | L12 | t13 | Part-No |
---|---|---|---|---|---|---|---|
4 | M 6x1 | 14 | 8 | 4,15 | 14 | 6 | 4895/4 |
4 | M 8x1 | 14 | 8 | 4,15 | 14 | 6 | 4546/4 |
4 | M 10x1 (G 1/8") | 17 | 10 | 4,15 | 16 | 6 | 4521/4 |
5 | M 8x1 | 14 | 8 | 5,15 | 14 | 6 | 4546/5 |
5 | M 10x1 (G 1/8") | 17 | 10 | 5,15 | 16 | 6 | 4521/5 |
6 | M 10x1 (G 1/8") | 17 | 10 | 6,15 | 16 | 6 | 4521 |
6 | M 12x1,5 | 20 | 12 | 6,15 | 18 | 6 | 4432/6 |
6 | M 14x1,5 (G 1/4") | 24 | 14 | 6,15 | 20 | 6 | 4502/6 |
8 | M 12x1,5 | 20 | 12 | 8,15 | 18 | 6 | 4432 |
8 | M 14x1,5 (G 1/4") | 24 | 14 | 8,15 | 20 | 6 | 4502/8 |
10 | M 12x1,5 | 20 | 12 | 10,15 | 18 | 6 | 4432/10 |
10 | M 14x1,5 (G 1/4") | 24 | 14 | 10,15 | 20 | 6 | 4502 |
10 | M 16x1,5 | 28 | 16 | 10,15 | 22 | 6 | 4540/10 |
10 | G 3/8" | 28 | 16 | 10,15 | 22 | 6 | 4900/10 |
10 | M 18x1,5 | 32 | 20 | 10,15 | 24 | 6 | 4580/10 |
12 | M 16x1,5 | 28 | 16 | 12,15 | 22 | 6 | 4540 |
12 | G 3/8" | 28 | 16 | 12,15 | 22 | 6 | 4900/12 |
12 | M 18x1,5 | 32 | 20 | 12,15 | 24 | 6 | 4580/12 |
15 | M 18x1,5 | 32 | 20 | 15,15 | 24 | 6 | 4580 |
15 | G 1/2" | 39 | 25 | 15,15 | 27 | 6 | 5425/15 |
18 | M 22x1,5 | 39 | 25 | 18,15 | 27 | 6 | 4717 |
18 | G 1/2" | 39 | 25 | 18,15 | 27 | 6 | 5425/18 |
22 | M 26x1,5 | 46 | 30 | 22,15 | 32 | 8 | 4834 |
22 | G 3/4" | 46 | 30 | 22,15 | 32 | 8 | 5426/22 |
28 | M 30x1,5 | 54 | 36 | 28,15 | 38 | 10 | 5267 |
28 | G 1" | 54 | 36 | 28,15 | 38 | 10 | 5984 |
35 | M 38x1,5 | 67 | 44 | 35,2 | 44 | 10 | 5737 |
42 | M 45x1,5 | 80 | 52 | 42,25 | 50 | 10 | 5738 |
DIN sizes are printed in bold type. The other parts are intermediate sizes and designs for divergent banjo threads and external pipe diameters.
Banjo unions for brazing according to DIN 7642-E on request.